About Us | News | Download | Contact Us
Availability: | |
---|---|
Quantity: | |
Low Flow Magnetic flow meter(Mini magnetic flow meter ) extremely compact, low cost, inductive magnetic flow meter(including Transmitter and sensor), the Mini Inductive Magnetic flow meter is Full Bore for Low-Flow Measurement and the perfect solution for measuring the flow of conductive liquids in applications where reliability and low-pressure loss of a magmeter are desired at an economical price compared to higher end models. This magmeter measures flow using the magnetic-inductive principle. According to Faraday’s law of magnetic induction, current is induced into a conductor as it moves through a magnetic field. The amount of current induced is directly proportional to the velocity of the moving conductor. A conductive liquid passing through the flowmeter body acts as the conductor. The flowmeter body contains a set of electromagnetic coils that generate the magnetic field. Electrodes mounted in the flowmeter body collect the current, whose magnitude is proportional to flow rate.
Low Flow Magnetic flow meter is special designed liquid flow monitoring in industrial processes such as for food and beverages, Chemical and Pharmaceutical filling controller, plumbing applications.
The Magmeters is ideal for use in the field of mechanical engineering and plant construction, No Moving Parts, RS485, Frequency and 4 to 20 mA Output, Maintenance-Free, Minimum inlet section requirements and the instrument is available in three different sizes. All Inductive Magnetic flow meters will be delivered with a works calibration certificate.
Liners of PE, Peek or Ceramic
Fluid velocity range of 0.01m/s – 10m/s, ideal for flow applications
½” NPT or BSP process connections
Ideal for extremely low flow applications
Features a built in PT1000 temperature sensor; 0.1°F resolution
Available with SS #316L or Hastelloy C electrodes
High accuracy – ±0.5% of reading (Velocity > 0.6m/s) or ±3mm/s (Velocity ≤ 0.6m/s)
Available with 4-20mA and 0-5KHz pulse and 2A relay outputs
RS485 MODBUS; Optional for version w/ display, standard for blind version
Low Flow Magnetic flow meter(Mini magnetic flow meter ) extremely compact, low cost, inductive magnetic flow meter(including Transmitter and sensor), the Mini Inductive Magnetic flow meter is Full Bore for Low-Flow Measurement and the perfect solution for measuring the flow of conductive liquids in applications where reliability and low-pressure loss of a magmeter are desired at an economical price compared to higher end models. This magmeter measures flow using the magnetic-inductive principle. According to Faraday’s law of magnetic induction, current is induced into a conductor as it moves through a magnetic field. The amount of current induced is directly proportional to the velocity of the moving conductor. A conductive liquid passing through the flowmeter body acts as the conductor. The flowmeter body contains a set of electromagnetic coils that generate the magnetic field. Electrodes mounted in the flowmeter body collect the current, whose magnitude is proportional to flow rate.
Low Flow Magnetic flow meter is special designed liquid flow monitoring in industrial processes such as for food and beverages, Chemical and Pharmaceutical filling controller, plumbing applications.
The Magmeters is ideal for use in the field of mechanical engineering and plant construction, No Moving Parts, RS485, Frequency and 4 to 20 mA Output, Maintenance-Free, Minimum inlet section requirements and the instrument is available in three different sizes. All Inductive Magnetic flow meters will be delivered with a works calibration certificate.
Liners of PE, Peek or Ceramic
Fluid velocity range of 0.01m/s – 10m/s, ideal for flow applications
½” NPT or BSP process connections
Ideal for extremely low flow applications
Features a built in PT1000 temperature sensor; 0.1°F resolution
Available with SS #316L or Hastelloy C electrodes
High accuracy – ±0.5% of reading (Velocity > 0.6m/s) or ±3mm/s (Velocity ≤ 0.6m/s)
Available with 4-20mA and 0-5KHz pulse and 2A relay outputs
RS485 MODBUS; Optional for version w/ display, standard for blind version
Sizes: | ½” npt/BSPP6, 8 or 10mm I.D. |
Measuring Range: | 0.01m/s – 10 m/s, bi-directional |
Temperature: | 140°F (60°C) for PE, 195°F (90°C) |
Accuracy: | ±0.5% of reading (Velocity>=0.5 m/s) > 0.6 or ±3 m/s(Velocity < 0.6 m/s) |
Pressure: | Up to 150 psig (10 barg) |
Material : | Measuring Tube: PE, PEEK or Ceramic |
Conductivity: | must be ≥ 20 μS/cm |
Electrode & Grounding: | Stainless Steel #316L, Hastelloy C |
Protection: | IP 65 |
Housing: | Aluminum (standard) |
Ambient temperature: | -15 ~ 140°F (-25 ~ 60°C) |
Cable entry: | 2 X PG11 |
Resistance excitation: | Must be less then 10 Ω |
Process Connections: | G-½” or ½”NPT aluminum (standard), Stainless Steel #316 (optional) |
Power Supply : | 24 VDC, ≤ 100mA |
Low Flow Magnetic Flow meter Model Selection | |||||||||||
Pipe Size | |||||||||||
1.5 | DN1.5 | ||||||||||
3 | DN3 | ||||||||||
6 | DN6 | ||||||||||
8 | DN8 | ||||||||||
10 | DN10 | ||||||||||
15 | DN15 | ||||||||||
20 | DN20 | ||||||||||
Power | |||||||||||
D | 18-36VDC | ||||||||||
Display | |||||||||||
N | Blind | ||||||||||
NH | Blind + Handheld(RS485 communicator) | ||||||||||
D | With Display | ||||||||||
Electrode | |||||||||||
S | SS316L | ||||||||||
H | HC | ||||||||||
Liner | |||||||||||
PK | PEEK | ||||||||||
C | Ceramic | ||||||||||
Output | |||||||||||
A | 4-20mA | ||||||||||
P | Pulse | ||||||||||
R | Relay | ||||||||||
M | RS485 | ||||||||||
S | Others, pls clarify | ||||||||||
Input | |||||||||||
N | Without temperature sensor | ||||||||||
T | With temperature sensor | ||||||||||
Temperature | |||||||||||
1 | 90℃ for PEEK or Ceramic liner | ||||||||||
2 | Special, clarify | ||||||||||
Connection Type | |||||||||||
G1/2 | G 1/2"-ISO 228 external | ||||||||||
G1/4 | G 1/4"-ISO 228 external | ||||||||||
NPT1/4 | NPT1/4 " | ||||||||||
DIN | DIN Flange(SS304) | ||||||||||
ANSI | ANSI Flange (SS304) | ||||||||||
S | Others, pls clarify | ||||||||||
Flow range | |||||||||||
1 | 0.3 to 0.6m/s | ||||||||||
2 | More than 0.6m/s |
Sizes: | ½” npt/BSPP6, 8 or 10mm I.D. |
Measuring Range: | 0.01m/s – 10 m/s, bi-directional |
Temperature: | 140°F (60°C) for PE, 195°F (90°C) |
Accuracy: | ±0.5% of reading (Velocity>=0.5 m/s) > 0.6 or ±3 m/s(Velocity < 0.6 m/s) |
Pressure: | Up to 150 psig (10 barg) |
Material : | Measuring Tube: PE, PEEK or Ceramic |
Conductivity: | must be ≥ 20 μS/cm |
Electrode & Grounding: | Stainless Steel #316L, Hastelloy C |
Protection: | IP 65 |
Housing: | Aluminum (standard) |
Ambient temperature: | -15 ~ 140°F (-25 ~ 60°C) |
Cable entry: | 2 X PG11 |
Resistance excitation: | Must be less then 10 Ω |
Process Connections: | G-½” or ½”NPT aluminum (standard), Stainless Steel #316 (optional) |
Power Supply : | 24 VDC, ≤ 100mA |
Low Flow Magnetic Flow meter Model Selection | |||||||||||
Pipe Size | |||||||||||
1.5 | DN1.5 | ||||||||||
3 | DN3 | ||||||||||
6 | DN6 | ||||||||||
8 | DN8 | ||||||||||
10 | DN10 | ||||||||||
15 | DN15 | ||||||||||
20 | DN20 | ||||||||||
Power | |||||||||||
D | 18-36VDC | ||||||||||
Display | |||||||||||
N | Blind | ||||||||||
NH | Blind + Handheld(RS485 communicator) | ||||||||||
D | With Display | ||||||||||
Electrode | |||||||||||
S | SS316L | ||||||||||
H | HC | ||||||||||
Liner | |||||||||||
PK | PEEK | ||||||||||
C | Ceramic | ||||||||||
Output | |||||||||||
A | 4-20mA | ||||||||||
P | Pulse | ||||||||||
R | Relay | ||||||||||
M | RS485 | ||||||||||
S | Others, pls clarify | ||||||||||
Input | |||||||||||
N | Without temperature sensor | ||||||||||
T | With temperature sensor | ||||||||||
Temperature | |||||||||||
1 | 90℃ for PEEK or Ceramic liner | ||||||||||
2 | Special, clarify | ||||||||||
Connection Type | |||||||||||
G1/2 | G 1/2"-ISO 228 external | ||||||||||
G1/4 | G 1/4"-ISO 228 external | ||||||||||
NPT1/4 | NPT1/4 " | ||||||||||
DIN | DIN Flange(SS304) | ||||||||||
ANSI | ANSI Flange (SS304) | ||||||||||
S | Others, pls clarify | ||||||||||
Flow range | |||||||||||
1 | 0.3 to 0.6m/s | ||||||||||
2 | More than 0.6m/s |
-Manuals
Low Flow Magnetic Meters
-Data sheet
-Manuals
Low Flow Magnetic Meters
-Data sheet
Special are designed for Flow monitoring, flow measuring, dosing and counting:
Modular dosing system for filling conductive liquids in packaging machinery(flow meter filling machine)
Water
Soft drinks
Milk and Dairy
Beer
Fruit juices and other fluids with fibres
Special are designed for Flow monitoring, flow measuring, dosing and counting:
Modular dosing system for filling conductive liquids in packaging machinery(flow meter filling machine)
Water
Soft drinks
Milk and Dairy
Beer
Fruit juices and other fluids with fibres